₮
Like coins the tögrög banknotes were very similar to the Soviet ruble during the Mongolian People's Republic era. The similarities included color theme, overall design, and the lineup of the denominations, which were 1, 2, 5, 10, 25, 50, 100 tögrög unless stated otherwise. The color for each value is
- 1 tögrög: brown
- 2 tögrög: green
- 5 tögrög: blue
- 10 tögrög: green
- 20 tögrög: red
- 25 tögrög: lilac
- 50 tögrög: green
- 100 tögrög: brown
They were all printed in the Soviet Union. But modern tögrög banknotes are usually printed in Great Britain.
| Banknote Series during the People's Republic of Mongolia era | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Series | Obverse | Reverse | Date recalled | Valueless since | Script | Calendar used | Remark |
| 1925 | Soyombo, value | Value | 1940 | 1966 | Mongolian | Common Era | 2 tögrög in green instead of 3 tögrög | |
| 1939 | Soyombo, Sükhbaatar | Value | 1955 | 1966 | Common Era and Mongolian Year 29 | 25 tögrög in brown | ||
| 1941 | Coat of arms, Sükhbaatar | ? | ? | Both | Common Era and Mongolian Year 31 | |||
| 1955 | 1966 | 1966 | Cyrillic | Common Era | 25 tögrög in blue on obverse, brown on reverse | |||
| 1966 | Coat of arms, Sükhbaatarexcept 1 tögrög | Value for 1-25 tögrög, the Government House for 50 and 100 tögrög | — | — | Both | |||
| 1981, 83 | As above, except industrial theme for 20 tögrög | 20 tögrög in green instead of 25 tögrög | ||||||
| 1993 Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image1 | Value | Dimensions | Main Color | Description | Date of issue2 | Usage | |||
| Obverse | Reverse | Obverse | Reverse | Watermark | |||||
| 10 möngö | 45 × 90 mm | Pink | Soyombo, Archery | Archery | — | 1993 | Very rare in circulation. Abundant among collectors. | ||
| 20 möngö | 45 × 90 mm | Yellow-brown | Soyombo, Wrestling | Wrestling | |||||
| 50 möngö | 45 × 90 mm | Green-cyan | Soyombo, Horse riding | Horse riding | |||||
| 1 tögrög ( neg ) | 115 × 57 mm | Yellow-brown | Lion | Soyombo | Paiza | Genghis Khan | |||
| 5 tögrög ( tavan ) | 120 × 60 mm | Orange | Sükhbaatar,Soyombo,Paiza | Mountainous landscape and horses eating grass | Rarely used anywhere but in banks | ||||
| 10 tögrög ( arvan ) | 125 × 61 mm | Green | 1993, 20023 | The smallest commonly used note | |||||
| 20 tögrög ( horin ) | 130 × 65 mm | Reddish purple | |||||||
| 50 tögrög ( tavin ) | 135 × 66 mm | Brown | 1993, 20003 | ||||||
| 100 tögrög ( zuun ) | 140 × 68 mm | Violet | |||||||
| 500 tögrög ( tavan zuun ) | 145 × 70 mm | Green | Genghis Khan,Soyombo,Paiza | Mongolian yurts in motion | 1993, 1997 20003, 20034 |
||||
| 1000 tögrög ( myangan ) | 150 × 72 mm | Blue | 1993, 1997 20034 |
||||||
| 5000 tögrög ( tavan myangan ) | 150 × 72 mm | Pink-purple | "Drinking Fountain" at Genghis Khan's court | 1994, 20034 | |||||
| 10,000 tögrög ( arvan myangan ) | 150 × 72 mm | Orange | 1995, 20024 | ||||||
| 20,000 tögrög ( horin myangan ) | Lime and purple | Flags of the Golden Horde | 2006 | ||||||
| For table standards, see the banknote specification table. | |||||||||


Digg
|
Reddit
|
Mixx
|
del.icio.us
|
Stumble it! | 